Some programs charge additional fees for certain classes on top of the per-credit-hour tuition. These fees cover required supplemental materials for the course. For questions, contact the program coordinator or your advisor.
Please note that these fees can change at any time.
Academic Year 2026-27 Program Fees
| Class Code | Item | Cost |
|---|---|---|
| ADCN 0250 | Addiction Counseling Field Practicum I | $20 |
| Class Code | Item | Cost |
|---|---|---|
| ALHT 0104 | Nursing Assistant (Includes Exam) | $85 |
| ALHT 0106 | Certified Medication Aide (Includes Exam) | $85 |
| ALHT 0114 | Infant and Toddler First Aid and CPR | $15 |
| ALHT 0117 | Phlebotomy and Lab | $150 |
| ALHT 0118 | Phlebotomy Clinical Testing | $150 |
| ALHT 0160 | Sleep Studies | $15 |
| ALHT 0286 | Asthma Disease Management | $15 |
| ALHT 0294 | Neonatal Resuscitation | $20 |
| Class Code | Item | Cost |
|---|---|---|
| ARTS 0101 | Art Appreciation | $20 |
| ARTS 0111 | Drawing I | $50 |
| ARTS 0115 | Life Drawing | $20 |
| ARTS 0212 | Drawing II | $20 |
| ARTS 0213 | Drawing III | $35 |
| ARTS 0121 | Painting I | $35 |
| ARTS 0222 | Painting II | $35 |
| ARTS 0223 | Painting III | $35 |
| ARTS 0131 | Two Dimensional Design I | $35 |
| ARTS 0140 | Introduction to Photography | $35 |
| ARTS 0144 | Screen Printing | $35 |
| ARTS 0151 | Sculpture I | $40 |
| ARTS 0252 | Sculpture II | $40 |
| ARTS 0253 | Sculpture III | $40 |
| ARTS 0161 | Ceramics I | $50 |
| ARTS 0262 | Ceramics II | $50 |
| ARTS 0263 | Ceramics III | $50 |
| ARTS 0241 | Intermediate Photography | $35 |
| Class Code | Item | Cost |
|---|---|---|
| AUDI 0108/ENGR 0108 | Electronic Circuit Fundamentals | $75 |
| AUDI 0110 | Music Technology 1 | $75 |
| AUDI 0115/ENGR 0115 | Circuit Analysis I | $75 |
| AUDI 0150 | Live Sound Reinforcement I | $75 |
| AUDI 0151 | Live Sound Reinforcement II | $75 |
| AUDI 0210 | Music Technology 2 | $75 |
| AUDI 0230 | Multimedia Production | $75 |
| AUDI 0233 | Music Video Production | $35 |
| AUDI 0240 | Sound Editing and Synthesis | $75 |
| AUDI 0250 | Audio Recording 1 | $75 |
| AUDI 0258 | Applied Audio for Media | $75 |
| AUDI 0260 | Audio Recording 2 | $75 |
| AUDI 0270 | Audio Recording 3 | $75 |
| AUDI 0280 | Audio Engineering Portfolio | $75 |
| Class Code | Item | Cost |
|---|---|---|
| AMFT 0100 | Safety OSHA 10 | $75 |
| AMFT 0101 | AC/DC Circuits | $20 |
| AMFT 0108 | Machinist I | $50 |
| AMFT 0112 | Industrial Fluid Power | $10 |
| AMFT 0121 | Programmable Logic Controllers (PLC) | $25 |
| AMFT 0130 | GMAW | $100 |
| AMFT 0141 | Industrial Robotics | $25 |
| AMFT 0150 | Electric Motor Control | $50 |
| AMFT 0160 | Total Productive Maintenance (TPM) | $10 |
| AMFT 0170 | TQM and Lean Manufacturing Principles | $10 |
| AMFT 0221 | Advanced Programmable Logic Controllers (PLC) | $25 |
| AMFT 0240 | Industrial Systems Integration | $25 |
| AMFT 0250 | Automated Manufacturing Systems Capstone | $100 |
| Class Code | Item | Cost |
|---|---|---|
| ACRT 0101 | OSHA 10 | $59 |
| ACRT 0110 | Cosmetic Auto Body | $75 |
| ACRT 0120 | Nonstructural Analysis and Damage 1 | $75 |
| ACRT 0140 | Structural Analysis and Damage Repair 1 | $75 |
| ACRT 0160 | Paint and Refinishing 1 | $75 |
| ACRT 0180 | Mechanical and Electrical Components | $75 |
| ACRT 0181 | Mechanical and Electrical Component 2 | $75 |
| ACRT 0210 | Introduction to Estimating and Diagonostic Scanning | $75 |
| ACRT 0215 | Advanced Estimating and Blueprinting | $75 |
| ACRT 0220 | Nonstructural Analysis and Damage 2 | $75 |
| ACRT 0221 | Nonstructural Analysis and Damage 3 | $75 |
| ACRT 0222 | Nonstructural Analysis and Damage 4 | $75 |
| ACRT 0240 | Structural Analysis and Damage Repair 2 | $75 |
| ACRT 0241 | Structural Analysis and Damage Repair 3 | $75 |
| ACRT 0242 | Structural Analysis and Damage Repair 4 | $75 |
| ACRT 0260 | Paint and Refinishing 2 | $75 |
| ACRT 0261 | Paint and Refinishing 3 | $75 |
| ACRT 0262 | Paint and Refinishing 4 | $75 |
| ACRT 0290 | Estimating Damage Analysis | $75 |
| Class Code | Item | Cost |
|---|---|---|
| AUTT 0103 | Automotive Shop Operations | $25 |
| AUTT 0106 | Basic Automotive Care | $25 |
| AUTT 0107 | Light Truck Power Equipment | $25 |
| AUTT 0131 | Undercar Maintenance | $25 |
| AUTT 0132 | Underhood Maintenance | $25 |
| AUTT 0142 | Steering and Suspension I | $25 |
| AUTT 0152 | Brakes I | $25 |
| AUTT 0163 | Electrical I | $25 |
| AUTT 0164 | Electrical II | $25 |
| AUTT 0182 | Engine Performance 1 | $25 |
| AUTT 0213 | Engine Repair 1 | $25 |
| AUTT 0214 | Engine Repair 2 | $25 |
| AUTT 0222 | Transmission and Driveline 1 | $25 |
| AUTT 0223 | Transmission and Driveline 2 | $25 |
| AUTT 0242 | Automotive Chassis Systems | $25 |
| AUTT 0263 | Electrical and Electronics 3 | $25 |
| AUTT 0264 | Advanced Electronics, Chassis and HVAC Service | $25 |
| AUTT 0272 | Heating and Air Conditioning | $25 |
| AUTT 0284 | Engine Performance 2 | $25 |
| AUTT 0285 | Engine Performance 3 | $25 |
| Class Code | Item | Cost |
|---|---|---|
| BIOL 0105 | Introduction to Biotechnology | $30 |
| BIOL 0119 | Life and The Environment with Lab * | $25 |
| BIOL 0121 | General Biology * | $30 |
| BIOL 0132 | Environmental Science Lab | $30 |
| BIOL 0135 | Principles of Cell and Molecular Biology | $35 |
| BIOL 0141 | Human Anatomy and Laboratory * | $25 |
| BIOL 0143 | Human Anatomy and Physiology * | $35 |
| BIOL 0172 | Trees and Shrubs Laboratory | $25 |
| BIOL 0222 | Plant Biology Laboratory | $25 |
| BIOL 0225 | Diversity of Organisms | $45 |
| BIOL 0232 | Animal Biology Laboratory | $25 |
| BIOL 0240 | Introduction to Genetics | $25 |
| BIOL 0243 | Anatomy and Physiology I | $40 |
| BIOL 0244 | Anatomy and Physiology II | $40 |
| BIOL 0250 | Climate Studies and Laboratory | $25 |
| BIOL 0262 | Microbiology Laboratory | $50 |
| BIOL 0272 | Physiology Laboratory * | $30 |
| BIOL 0291 | Introduction to Bioinformatics * | $25 |
| * Lab courses taught online do not have a lab fee. |
| Class Code | Item | Cost |
|---|---|---|
| BMFR 0145 | Biomanufacturing Techician Training | $300 |
| BMFR 0201 | Agricultural Biotechnology Laboratory | $30 |
| Class Code | Item | Cost |
|---|---|---|
| BEMT 0101 | OSHA | $59 |
| BEMT 0102 | Tool Safety: Power, Pneumatic, Hand | $70 |
| BEMT 0108 | Carpentry Basics | $140 |
| BEMT 0112 | Residential Electrical | $100 |
| BEMT 0113 | Windows, Doors and Stairs | $30 |
| BEMT 0115 | Residential Plumbing and Repair | $115 |
| BEMT 0124 | Landscaping | $65 |
| BEMT 0130 | Drywall | $55 |
| BEMT 0133 | Masonry and Concrete | $65 |
| BEMT 0145 | Residential Painting | $45 |
| BEMT 0181 | Metal Fabrication and Joinery | $300 |
| BEMT 0190 | CAD | $15 |
| BEMT 0200 | HVAC Cooling and Maintenance | $75 |
| BEMT 0202 | HVAC Heating and Maintenance | $75 |
| BEMT 0212 | Advanced Electrical Theory | $90 |
| BEMT 0215 | Advanced Plumbing | $90 |
| BEMT 0220 | EPA 608 | $41 |
| BEMT 0221 | Basic Household Appliance Repair and Maintenance | $20 |
| BEMT 0249 | Construction Estimating | $45 |
| BEMT 0253 | Motor Controls | $15 |
| BEMT 0265 | Irrigation | $50 |
| Class Code | Item | Cost |
|---|---|---|
| BUSN 0191 | Microcomputer Applications I-II: Advanced Word | $30 |
| BUSN 0280 | Human Resource Management | $10 |
| BUSN 0286 | Principles of Management | $20 |
| Class Code | Item | Cost |
|---|---|---|
| CHEM 0101 | Introduction to Forensic Science and Lab * | $35 |
| CHEM 0109 | General Chemistry * | $35 |
| CHEM 0111 | College Chemistry I and Lab * | $35 |
| CHEM 0112 | College Chemistry II and Lab * | $35 |
| CHEM 0201 | Forensic Science Analytical Techniques | $40 |
| CHEM 0203 | General Organic Chemistry | $40 |
| CHEM 0213 | Organic Chemistry I Lab | $40 |
| CHEM 0214 | Organic Chemistry II Lab | $40 |
| CHEM 0251 | Biochemistry Lab | $40 |
| * Lab courses taught online do not have a lab fee. Exception is CHEM 0101 which has a fee. |
| All CIST courses are $30 |
| Except CIST 0111 and CIST 0166 have no fee. |
| Class Code | Item | Cost |
|---|---|---|
| CRTE 0100 | Comp TIA A+Essentials | $227 |
| CRTE 0101 | Comp TIA A+Practical Applications | $344 |
| CRTE 0106 | Advanced Operating Systems | $50 |
| CRTE 0110 | Printers and Peripherals | $50 |
| CRTE 0115 | Applied Networking I | $254 |
| CRTE 0117 | Networking I | $162 |
| CRTE 0201 | Server Administration | $180 |
| Class Code | Item | Cost |
|---|---|---|
| COMC 0101 | NCCER Core | $100 |
| COMC 0102 | Construction Safety and OSHA 10 | $35 |
| COMC 0104 | Commercial Materials and Methods I | $75 |
| COMC 0106 | Heavy Equipment | $50 |
| COMC 0108 | Commercial Applications | $75 |
| COMC 0111 | Electrical, Plumbing and HVAC for Commercial Construction | $150 |
| COMC 0130 | Introduction to Commercial Construction Welding | $75 |
| COMC 0204 | Commercial Materials and Methods II | $75 |
| COMC 0210 | Advanced Concrete | $75 |
| Class Code | Item | Cost |
|---|---|---|
| CONS 0101 | Safety Orientation | $59 |
| CONS 0106 | Introductory Craft Skills | $50 |
| CONS 0107 | Masonry (Level 1) | $50 |
| CONS 0108 | Carpentry Basics | $150 |
| CONS 0109 | Floors, Walls and Ceiling Framing | $100 |
| CONS 0110 | Concrete Finishing (Level 1) | $75 |
| CONS 0111 | Roof Framing | $100 |
| CONS 0112 | Drywall (Level 1-2) | $50 |
| CONS 0113 | Windows, Doors and Stairs | $30 |
| CONS 0115 | Electrical (Level 1) | $100 |
| CONS 0123 | Insulating | $50 |
| CONS 0140 | Painting (Level 1) | $75 |
| CONS 0142 | lumbing (Level 1) | $75 |
| CONS 0208 | Carpentry (Level 2) | $100 |
| CONS 0210 | Concrete Finishing (Level 2) | $50 |
| CONS 0240 | Painting (Level 2) | $50 |
| Class Code | Item | Cost |
|---|---|---|
| COSM 0105 | Cosmetology Hair Care/Styling Services | $75 |
| COSM 0106 | Cosmetology Hair Care/Skin Care Services | $75 |
| COSM 0107 | Cosmetology Hair, Skin and Nail Care Services | $75 |
| COSM 0110 | Chemical Services I | $125 |
| COSM 0111 | Chemical Services II | $125 |
| COSM 0112 | Chemical Services III | $125 |
| COSM 0115 | Hair Designing I | $75 |
| COSM 0116 | Hair Designing II | $75 |
| COSM 0117 | Hair Designing III | $75 |
| Class Code | Item | Cost |
|---|---|---|
| CRJS 0101 | Introduction to Criminal Investigations * | $50 |
| * Lab courses taught online do not have a lab fee. |
| Class Code | Item | Cost |
|---|---|---|
| CULN 0120 | Cooking Methods | $75 |
| CULN 0130 | Food Production I | $75 |
| CULN 0140 | Food Production II | $75 |
| CULN 0150 | Food Production III | $75 |
| CULN 0160 | International Cooking | $75 |
| CULN 0170 | Menu Marketing and Planning | $50 |
| CULN 0190 | Hospitality and Restaurant Management | $50 |
| CULN 0200 | Inventory and Purchasing | $50 |
| CULN 0206 | Beginning Baking | $75 |
| CULN 0207 | Advanced Baking | $75 |
| CULN 0220 | Culinary Capstone | $75 |
| CULN 0230 | Internship | $75 |
| Class Code | Item | Cost |
|---|---|---|
| DIGI 0115 | Beginning Photoshop | $35 |
| DIGI 0116 | Intermediate Photoshop | $35 |
| DIGI 0117 | Advanced Photoshop | $35 |
| DIGI 0174 | Beginning Illustrator | $35 |
| DIGI 0175 | Advanced Illustrator | $35 |
| DIGI 0176 | Graphic Design: Multi-Media and Web I | $35 |
| DIGI 0177 | Graphic Design: Multi-Media and Web II | $35 |
| DIGI 0178 | Graphic Design: Print Media I | $35 |
| DIGI 0179 | Graphic Design: Print Media II | $35 |
| DIGI 0180 | Publication Design (Quark) | $35 |
| DIGI 0193 | Portfolio Production | $35 |
| Class Code | Item | Cost |
|---|---|---|
| ENGR 0103 | Descriptive Geometry | $35 |
| ENGR 0104 | Applied Math I | $35 |
| ENGR 0106 | Computer Aided Drafting | $35 |
| ENGR 0108/AUDI 0108 | Electronic Circuit Fundamentals | $75 |
| ENGR 0115/AUDI 0115 | Circuit Analysis I | $75 |
| ENGR 0151 | Basic Drafting Technology | $35 |
| ENGR 0152 | 3D Parametric Modeling | $35 |
| ENGR 0154 | Pictorial Drawing | $35 |
| ENGR 0195 | Fundamentals of ArcView GIS | $35 |
| ENGR 0204 | Applied Calculus I | $35 |
| ENGR 0206 | Advanced Computer Aided Drafting | $35 |
| ENGR 0216 | CAD MicroStation | $35 |
| ENGR 0251 | Fundamentals of Building Planning | $35 |
| ENGR 0253 | Fundamentals of Structural Steel Design | $35 |
| ENGR 0257 | Fundamentals of CAD Technologies | $35 |
| ENGR 0260 | Advanced Machine Drafting | $35 |
| ENGR 0262 | Commercial Building Planning | $35 |
| ENGR 0264 | Industrial Illustration | $35 |
| ENGR 0266 | Structural Steel Drafting | $35 |
| ENGR 0281 | Drafting Field Project I-II | $35 |
| Class Code | Item | Cost |
|---|---|---|
| ECED 0100 | Introduction to Early Childhood Education | $147 |
| ECED 0109 | Infant/Toddlers | $50 |
| ECED 0110 | Infant, Toddler I | $50 |
| ECED 0111 | Infant, Toddler II | $50 |
| ECED 0112 | Preschool Child I | $50 |
| ECED 0113 | Preschool Child II | $50 |
| ECED 0114 | Preschool Child | $50 |
| ECED 0120 | Portfolio Development in Early Childhood | $50 |
| ECED 0130 | Social Emotional Development and Child Behavior | $50 |
| ECED 0140 | Observation and Assessment | $50 |
| ECED 0141 | Observation and Assessment in Early Childhood Practicum I | $98 |
| ECED 0143 | Creative Activities for Young Children | $50 |
| ECED 0150 | Health, Safety and Nutrition in Early Childhood | $50 |
| ECED 0170 | Early Childhood Curriculum | $50 |
| ECED 0180 | Developing Language and Literacy in Early Childhood | $50 |
| ECED 0200 | Program Planning and Administration | $50 |
| ECED 0210 | Family, Community and Professional Partnerships | $50 |
| ECED 0220 | Social Emotional Development and Child Behavior | $50 |
| ECED 0250 | Early Childhood Inclusion and Intervention | $50 |
| ECED 0260 | Internship | $70 |
| ECED 0295 | Survey of Exceptionalities | $50 |
| ECED 0296 | Student Teaching B through Pre-K | $50 |
| PSYC 0296 | Special Problems in Child Development | $50 |
| Class Code | Item | Cost |
|---|---|---|
| ELET 0100 | Electrical Safety | $99 |
| ELET 0110 | National Electric Code I | $150 |
| ELET 0130 | Basic Electricity | $75 |
| ELET 0150 | Basic Residential Wiring I | $120 |
| ELET 0200 | Commercial Wiring | $75 |
| Class Code | Item | Cost |
|---|---|---|
| ELEC 0115 | Digital Electronics I | $75 |
| ELEC 0120 | DC Circuits | $75 |
| ELEC 0210 | AC Circuits | $75 |
| ELEC 0212 | Semiconductor Devices | $75 |
| ELEC 0215 | Digital Electronics II | $75 |
| ELEC 0220 | Microcontrollers | $75 |
| ELEC 0225 | Electronic Communication Systems | $75 |
| Class Code | Item | Cost |
|---|---|---|
| EMTC 0105 | Emergency Medical Responder | $75 |
| EMTC 0128 | Emergency Medical Technician (EMT) | $545 |
| Class Code | Item | Cost |
|---|---|---|
| EXSC 0115 | First Aid | $20 |
| EXSC 0132 | Beginning Swimming | $15 |
| EXSC 0133 | Intermediate Swimming | $15 |
| EXSC 0143 | Weight Training/Physical Conditioning | $15 |
| EXSC 0148 and EXSC 0149 | Wellness and Fitness Center | $15 |
| Class Code | Item | Cost |
|---|---|---|
| FRSC 0100 | Firefighter I | $200 |
| FRSC 0211 | Firefighter II | $200 |
| HZMT 0120 | Hazardous Materials Awareness and Operations | $50 |
| Class Code | Item | Cost |
|---|---|---|
| HVAR 0100 | Safety Orientation (OSHA 10) | $59 |
| HVAR 0105 | Electric Fundamentals | $75 |
| HVAR 0110 | Refrigeration Fundamentals | $75 |
| HVAR 0115 | HVAC Fundamentals | $75 |
| HVAR 0120 | Heating System Fundamentals | $75 |
| HVAR 0130 | EPA 608 | $25 |
| HVAR 0200 | Sheet Metal Fabrication | $75 |
| HVAR 0205 | Electrical Theory and Circuit Design | $40 |
| HVAR 0210 | Gas Heating Systems | $40 |
| HVAR 0215 | Electric Heating Systems | $40 |
| HVAR 0220 | Heating System Troubleshooting | $40 |
| HVAR 0225 | Air Conditioning and Refrigeration Systems | $40 |
| HVAR 0230 | Air Conditioning and Refrigeration Troubleshooting | $40 |
| HVAR 0235 | Ductless Systems | $40 |
| Class Code | Item | Cost |
|---|---|---|
| HVPA 0100 | Safety and Worksite Fundamentals | $59 |
| Class Code | Item | Cost |
|---|---|---|
| COMS 0174 | Principles of Photography and Photojournalism | $35 |
| COMS 0180 | Modern Publication Design | $35 |
| Class Code | Item | Cost |
|---|---|---|
| MEDA 0105 | Medical Administrative Aspects | $200 |
| MEDA 0165 | Patient Care | $100 |
| MEDA 0175 | Advanced Patient Care | $100 |
| MEDA 0185 | Laboratory Diagnostics | $100 |
| MEDA 0195 | Externship (Includes CCMA Test Prep, CCMA Exam, Urine Drug Screen, Background Check, Insurance) | $388 |
| Class Code | Item | Cost |
|---|---|---|
| MTSC 0110 | Restorative Art for Mortuary Science (Includes Facial Skulls, Resconstruction Skulls, Wax and Instruments) | $160 |
| MTSC 0205 | Embalming Theory (Includes Cadavar Embalmings, Crematory Operator Training Certification) | $670 |
| MTSC 0239 | Practicum I (Includes MorTraqr, Liability Insurance, CPT Compliance Training) | $75 |
| MTSC 0241 | Practicum II (Includes DEAD Subscription, CPT Compliance Training) | $60 |
| Class Code | Item | Cost |
|---|---|---|
| MMVP 0110 | Introduction to Multimedia | $75 |
| MMVP 0130 | Introduction to Digital Imaging | $75 |
| MMVP 0140 | Introduction to Video Production | $75 |
| MMVP 0150 | Introduction to Animation | $75 |
| MMVP 0160 | Introduction to 3D Modeling | $75 |
| MMVP 0166 | Introduction to Web Animation | $75 |
| MMVP 0170 | Introduction to Game Design | $75 |
| MMVP 0180 | Audio for Video Production | $75 |
| MMVP 0190 | Digital Video Production | $75 |
| MMVP 0201 | Macintosh Digital Video Production | $75 |
| Class Code | Item | Cost |
|---|---|---|
| MUSI 0258 | Applied Voice | $50 |
| MUSI 0260 | Applied Piano | $50 |
| MUSI 0262 | Applied Organ | $50 |
| MUSI 0264 | Applied Flute | $50 |
| MUSI 0266 | Applied Oboe | $50 |
| MUSI 0268 | Applied Clarinet | $50 |
| MUSI 0270 | Applied Bassoon | $50 |
| MUSI 0272 | Applied Saxophone | $50 |
| MUSI 0274 | Applied Trumpet | $50 |
| MUSI 0276 | Applied French Horn | $50 |
| MUSI 0278 | Applied Trombone | $50 |
| MUSI 0280 | Applied Euphonium | $50 |
| MUSI 0282 | Applied Tuba | $50 |
| MUSI 0284 | Applied Percussion | $50 |
| MUSI 0286 | Applied Violin | $50 |
| MUSI 0288 | Applied Viola | $50 |
| MUSI 0290 | Applied Cello | $50 |
| MUSI 0292 | Applied Bass | $50 |
| MUSI 0294 | Applied Guitar | $50 |
| MUSI 0297 | Applied Improvisation | $50 |
| MUSI 0298 | Applied Conducting | $50 |
| MUSI 0299 | Applied Composition | $50 |
| Class Code | Item | Cost |
|---|---|---|
| NAIL 0101 | Scientific Concepts | $15 |
| NAIL 0105 | Manicuring Skills | $100 |
| NAIL 0110 | Artificial Nails | $150 |
| Class Code | Item | Cost |
|---|---|---|
| KSPN 0102 | Foundations of Nursing | $600 |
| KSPN 0104 | Foundations of Nursing Clinical | $205 |
| KSPN 0107 | Nursing Care of Adults I | $200 |
| KSPN 0108 | Nursing Care of Adults Clinical | $150 |
| KSPN 0115 | Foundations of Pharmacology | $25 |
| KSPN 0121 | Nursing Care of Adults II | $300 |
| NURS 0105 | Transition to RN for LPN, Paramedic, and RT | $745 |
| NURS 0131 | Introduction to Professional Nursing Concepts | $645 |
| NURS 0132 | Foundational Concepts | $435 |
| NURS 0143 | Nursing Concepts for Clients with Common Health Problems | $530 |
| NURS 0193 | Health Assessment for Nurses | $60 |
| NURS 0243 | Nursing Concepts for Patients with Complex Health Problems | $600 |
| NURS 0244 | Nursing Concepts for Patients with Multisystem and Emergent Health Problems | $315 |
| NURS 0245 | Nursing Management of Care Concepts | $275 |
| NUPN 0100 | Application of Health Assessment for the PN | $20 |
| All PRLG courses are $30 |
| Except PRLG 0275 and PRLG 0276 have no fee. |
| Class Code | Item | Cost |
|---|---|---|
| NASC 0103 | General Physical Science | $30 |
| NASC 0108 | Introduction to Astronomy Lab | $30 |
| NASC 0131 | Introductory Physics Laboratory | $30 |
| NASC 0175 | Introduction to Meteorology Lab | $30 |
| NASC 0231 | General Physics I | $30 |
| NASC 0232 | General Physics II | $30 |
| NASC 0245 | Engineering Physics I | $30 |
| NASC 0246 | Engineering Physics II | $30 |
| NASC 0250 | Climate Studies and Laboratory | $30 |
| Class Code | Item | Cost |
|---|---|---|
| PHTR 0160 | Musculoskeletal I | $75 |
| PHTR 0170 | Fundamentals of Treatment Procedures | $100 |
| PHTR 0180 | Clinical Skills II | $45 |
| PHTR 0220 | Pathophysiology for Rehabilitation | $150 |
| PHTR 0230 | Musculoskeletal II | $125 |
| PHTR 0250 | Musculoskeletal III | $150 |
| PHTR 0275 | Neuromuscular Rehabilitation | $150 |
| Class Code | Item | Cost |
|---|---|---|
| PMED 0227 | Paramedic Concepts I | $1,225 |
| PMED 0228 | Paramedic Concepts II | $135 |
| PMED 0229 | Paramedic Concepts III | $190 |
| PMED 0230 | Paramedic Concepts IV | $135 |
| PMED 0260 | Paramedic Concepts: Medical Emergencies | $135 |
| Class Code | Item | Cost |
|---|---|---|
| RSCR 0120 | Fundamentals of Respiratory Care | $50 |
| RSCR 0124 | Technical Intervention I | $50 |
| RSCR 0125 | Cardiopulmonary Care I | $65 |
| RSCR 0220 | Introduction to Respiratory Care | $50 |
| RSCR 0224 | Therapeutic Interventions I | $50 |
| RSCR 0225 | Cardiopulmonary Care and Diagnostics I | $65 |
| RSCR 0229 | Therapist Clinical Practice I | $80 |
| RSCR 0230 | Technical Devices | $35 |
| RSCR 0234 | Technical Intervention II | $50 |
| RSCR 0235 | Cardiopulmonary Care II | $65 |
| RSCR 0239 | Clinic Practice II | $80 |
| RSCR 0240 | Therapeutic Devices | $35 |
| RSCR 0244 | Therapeutic Interventions II | $50 |
| RSCR 0245 | Cardiopulmonary Care and Diagnostics II | $65 |
| RSCR 0249 | Therapist Clinic Practice II | $80 |
| RSCR 0270 | Technical Case Studies | $20 |
| RSCR 0274 | Technical Intervention III | $100 |
| RSCR 0275 | Technical Intervention IV | $50 |
| RSCR 0279 | Clinic Practice III | $275 |
| RSCR 0284 | Clinic Practice IV | $275 |
| RSCR 0285 | Cardiopulmonary Care and Diagnostics III | $130 |
| RSCR 0286 | Asthma Disease Management | $20 |
| RSCR 0290 | Perinatal Pediatrics | $35 |
| RSCR 0294 | Neonatal Resuscitation | $20 |
| RSCR 0299 | Final Project Seminar | $20 |
| Class Code | Item | Cost |
|---|---|---|
| SURV 0101 | Surveying I | $75 |
| SURV 0102 | Surveying II | $75 |
| SURV 0104 | Global Navigation Satellite Systems (GNSS) | $75 |
| SURV 0106 | Geographic Information System (GIS) | $75 |
| SURV 0108 | Boundary Control | $75 |
| SURV 0110 | Real Property Law | $75 |
| SURV 0202 | Survey CAD | $75 |
| SURV 0204 | Advanced Survey Concepts | $75 |
| Class Code | Item | Cost |
|---|---|---|
| THTR 0150 | Stagecraft I | $35 |
| THTR 0170 | Stage Makeup | $85 |
| THTR 0220 | Costume Construction | $45 |
| THTR 0255 | Stagecraft II | $35 |
| THTR 0260 | Stage Lighting II | $35 |
| THTR 0265 | Scene Painting | $45 |
| Class Code | Item | Cost |
|---|---|---|
| WELD 0100 | Welding Safety and OSHA 10 | $59 |
| WELD 0110 | Cutting Processes | $75 |
| WELD 0120 | SMAW | $75 |
| WELD 0130 | GMAW | $75 |
| WELD 0140 | GTAW | $75 |
| WELD 0220 | Advanced SMAW | $75 |
| WELD 0230 | Advanced GMAW | $75 |
| WELD 0240 | Advanced GTAW | $75 |
| WELD 0255 | Aluminum Welding | $75 |
| WELD 0260 | Stainless Steel Welding | $75 |
| WELD 0265 | Fabrication Welding | $75 |
| WELD 0270 | Automated Welding and Cutting | $75 |
| WELD 0275 | Pipe Welding | $75 |
| WELD 0280 | Welding Codes and Advanced Inspection | $75 |
| WELD 0285 | Internship | $75 |
Inclusive Access (IA) is low-cost, digital course materials.
Read the and/or contact the 海角黑料 Bookstore for additional questions.
2025-26 Special Course Fees
| Course Number | Course Title | Current Fee |
|---|---|---|
| ADCN0250 | Addiction Counseling Field Practicum I | $20 |
| Course Number | Course Title | Current Fee |
|---|---|---|
| ALHT0104 | Nursing Assistant* | $105 |
| ALHT0106 | Certified Medication Aide* | $85 |
| ALHT0114 | Infant and Toddler First Aid and CPR | $15 |
| ALHT0160 | Sleep Studies | $15 |
| ALHT0286 | Asthma Disease Management | $15 |
| ALHT0294 | Neonatal Resuscitation | $20 |
| Course Number | Course Title | Current Fee |
|---|---|---|
| ARTS0101 | Art Appreciation | $20 |
| ARTS0111 | Drawing I | $50 |
| ARTS0115 | Life Drawing | $20 |
| ARTS0212 | Drawing II | $20 |
| ARTS0213 | Drawing III | $35 |
| ARTS0121 | Painting I | $35 |
| ARTS0222 | Painting II | $35 |
| ARTS0223 | Painting III | $35 |
| ARTS0131 | Two Dimensional Design I | $35 |
| ARTS0140 | Introduction to Photography | $35 |
| ARTS0144 | Screen Printing | $35 |
| ARTS0151 | Sculpture I | $40 |
| ARTS0252 | Sculpture II | $40 |
| ARTS0253 | Sculpture III | $40 |
| ARTS0161 | Ceramics I | $50 |
| ARTS0262 | Ceramics II | $50 |
| ARTS0263 | Ceramics III | $50 |
| ARTS0241 | Intermediate Photography | $35 |
| Course Number | Course Title | Current Fee |
|---|---|---|
| AUDI/ENGR0108 | Electronic Circuit Fundamental | $75 |
| AUDI0110 | Music Technology I | $75 |
| AUDI/ENGR0115 | Circuit Analysis I | $75 |
| AUDI0150 | Live Sound Reinforcement I | $75 |
| AUDI0151 | Live Sound Reinforcement II | $75 |
| AUDI0210 | Music Technology 2 | $75 |
| AUDI0230 | Multimedia Production | $75 |
| AUDI0233 | Music Video Production | $35 |
| AUDI0240 | Sound Editing and Synthesis | $75 |
| AUDI0250 | Audio Recording I | $75 |
| AUDI0258 | Applied Audio for Media | $75 |
| AUDI0260 | Audio Recording 2 | $75 |
| AUDI0270 | Audio Recording 3 | $75 |
| AUDI0280 | Audio Engineering Portfolio | $75 |
| Course Number | Course Title | Current Fee |
|---|---|---|
| AMFT0100 | Safety OSHA 10 | $32 |
| AMFT0101 | AC/DC Circuits | $10 |
| AMFT0108 | Machinist I | $50 |
| AMFT0112 | Industrial Fluid Power | $10 |
| AMFT0121 | Programmable Logic Controllers (PLC) | $25 |
| AMFT0130 | GMAW | $100 |
| AMFT0141 | Industrial Robotics | $25 |
| AMFT0150 | Electric Motor Control | $50 |
| AMFT0160 | Total Productive Maintenance (TPM) | $10 |
| AMFT0170 | TQM and Lean Manufacturing Principles | $10 |
| AMFT0221 | Advanced Programmable Logic Controllers (PLC) | $25 |
| AMFT0240 | Industrial Systems Integration | $25 |
| AMFT0250 | Automated Manufacturing Systems Capstone | $100 |
